Exams Pass Rate History
Log in to unlock this content
You do not have permission to view this content. Sign in to continue.
ACVIM Examinations Pass Rate History
General Exam
Pass Rate % Overall (New/Retake)
2025: 88 (93/48)
2024: 87 (91/46)
2023: 88 (92/69)
2022: 84 (90/62)
2021: 87 (90/54)
Cardiology Specialty Exam
Pass Rate % Overall (New/Retake)
2025: 85 (89/73)
2024: 68 (72/50)
2023: 70 (74/33)
2022: 90 (90/91)
2021: 56 (56/50)
LAIM Specialty Exam
Pass Rate % Overall (New/Retake)
2025: 68 (68/69)
2024: 69 (81/52)
2023: 63 (62/65)
2022: 44 (47/38)
2021: 56 (65/42)
Neurology Specialty Exam
Pass Rate % Overall (New/Retake)
2025: 90 (90/100)
2024: 97 (97/100)
2023: 91 (91/92)
2022: 62 (63/57)
2021: 90 (91/88)
Nutrition Specialty Exam
Pass Rate % Overall (New/Retake)
2025: 67 (100/50)
2024: 55 (75/43)
2023: 45 (44/50)
2022: 63 (50/100)
2021: NA
Oncology Specialty Exam
Pass Rate % Overall (New/Retake)
2025: 67 (100/50)
2024: 55 (75/43)
2023: 45 (44/50)
2022: 63 (50/100)
2021: NA
SAIM Specialty Exam
Pass Rate % Overall (New/Retake)
2025: 90 (96/61)
2024: 82 (89/65)
2023: 66 (69/58)
2022: 81 (85/72)
2021: 70 (75/42)